The Compact Horizontal Packaged (ZS/ZT) heat pumps are small and versatile, fitting between standard 24″ trussing. The small size of these heat pumps makes them perfect for replacing older water–source heat pumps. These models come standard with hot water assist for 25%–40% savings on hot water costs annually. As a lighter unit with high efficiencies, these systems are ideal for new and existing homes of all sizes, net-zero projects, storage buildings, and more.
COMPATIBLE WITH THE EPIC CONNECTED CONTROLS
Our proprietary EPIC connected controls provide unprecedented insights into the usage, efficiency, and performance of your geothermal system – all in real time! See how to maximize your home’s comfort with EPIC.
FEATURES
- Available sizes: 0.5 – 6 tons
- Efficiencies: Up to 29.8 EER / 4.4 COP
- Hot water assist
- UL GREENGUARD Gold certified cabinet insulation
- Heavy gauge steel
- Single- and two-stage compressor options
- Variable-speed fan
- Temperature system as part of system safeties
- All-aluminum microchannel air coil
Document Downloads:
Model Specifications:
- ZS006 208/230V
- ZS006 265/115V
- ZS009 208/230V
- ZS009 265/115V
- ZS012
- ZS015
- ZS017
- ZS018
- ZS024
- ZS030
- ZS036
- ZS042
- ZS048
- ZS060
- ZS072
- ZT024
- ZT030
- ZT036
- ZT042
- ZT048
- ZT060
- ZT072
Model | ZS006 208/230V | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 6,900 | – |
COOLING EER | 17.1 | – |
HEATING BTU/HR | 5,200 | – |
HEATING COP | 3.5 | – |
Model | ZS006 265/115V | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 6,500 | – |
COOLING EER | 16.2 | – |
HEATING BTU/HR | 5,000 | – |
HEATING COP | 3.3 | – |
Model | ZS009 208/230V | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 9,600 | – |
COOLING EER | 16.7 | – |
HEATING BTU/HR | 7,500 | – |
HEATING COP | 3.5 | – |
Model | ZS009 265/115V | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 9,200 | – |
COOLING EER | 15.9 | – |
HEATING BTU/HR | 7,100 | – |
HEATING COP | 3.3 | – |
MODEL | ZS012 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 11,300 | – |
COOLING EER | 14.1 | – |
HEATING BTU/HR | 9,500 | – |
HEATING COP | 3.2 | – |
MODEL | ZS015 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 15,300 | – |
COOLING EER | 19.2 | – |
HEATING BTU/HR | 11,100 | – |
HEATING COP | 3.8 | – |
MODEL | ZS017 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 18,300 | – |
COOLING EER | 18.6 | – |
HEATING BTU/HR | 13,400 | – |
HEATING COP | 3.7 | – |
MODEL | ZS018 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 20,500 | – |
COOLING EER | 18.2 | – |
HEATING BTU/HR | 14,400 | – |
HEATING COP | 3.6 | – |
MODEL | ZS024 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 25,200 | – |
COOLING EER | 18.7 | – |
HEATING BTU/HR | 18,600 | – |
HEATING COP | 3.7 | – |
MODEL | ZS030 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 30,300 | – |
COOLING EER | 19.1 | – |
HEATING BTU/HR | 21,900 | – |
HEATING COP | 3.7 | – |
MODEL | ZS036 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 37,600 | – |
COOLING EER | 18.1 | – |
HEATING BTU/HR | 27,800 | – |
HEATING COP | 3.7 | – |
MODEL | ZS042 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 43,400 | – |
COOLING EER | 19.8 | – |
HEATING BTU/HR | 32,800 | – |
HEATING COP | 3.9 | – |
MODEL | ZS048 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 48,500 | – |
COOLING EER | 17.8 | – |
HEATING BTU/HR | 38,500 | – |
HEATING COP | 3.6 | – |
MODEL | ZS060 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 60,500 | – |
COOLING EER | 17.8 | – |
HEATING BTU/HR | 49,200 | – |
HEATING COP | 3.8 | – |
MODEL | ZS072 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 70,600 | – |
COOLING EER | 17.2 | – |
HEATING BTU/HR | 57,400 | – |
HEATING COP | 3.5 | – |
MODEL | ZT024 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 26,800 | 20,700 |
COOLING EER | 19.8 | 28.8 |
HEATING BTU/HR | 18,100 | 14,900 |
HEATING COP | 4.0 | 4.3 |
MODEL | ZT030 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 32,000 | 24,800 |
COOLING EER | 18.0 | 24.9 |
HEATING BTU/HR | 22,600 | 18,700 |
HEATING COP | 3.7 | 4.0 |
MODEL | ZT036 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 38,200 | 28,900 |
COOLING EER | 19.9 | 29.8 |
HEATING BTU/HR | 27,600 | 21,200 |
HEATING COP | 4.1 | 4.4 |
MODEL | ZT042 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 42,600 | 33,100 |
COOLING EER | 19.1 | 26.2 |
HEATING BTU/HR | 31,500 | 25,900 |
HEATING COP | 3.7 | 4.0 |
MODEL | ZT048 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 49,800 | 39,700 |
COOLING EER | 18.3 | 26.6 |
HEATING BTU/HR | 37,900 | 29,600 |
HEATING COP | 3.9 | 4.3 |
MODEL | ZT060 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 61,200 | 47,300 |
COOLING EER | 18.7 | 26.9 |
HEATING BTU/HR | 48,100 | 34,200 |
HEATING COP | 3.9 | 4.1 |
MODEL | ZT072 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 70,400 | 57,100 |
COOLING EER | 18.0 | 25.2 |
HEATING BTU/HR | 57,900 | 47,600 |
HEATING COP | 3.8 | 4.2 |
We offer many optional accessories for each of our geothermal units: